Government hereby order revision of the Dearness Allowance (DA) sanctioned to the employees of Government of Telangana from 18.34%
of the basic pay to 22.008% of basic pay from 1st of July, 2016 vide G.O.Ms.No. 58 Dt. 20.04.2017
Government also hereby order revision of the Dearness Allowance rates in respect of State Government employees drawing the Revised U.G.C Pay Scales, 2006, from 125% to 132% (7%) of the basic pay with effect from 1st of July, 2016.
Central Government has enhanced 7% to their employees those who are drawing salaries as per 6th CPC. 10th PRC recommended 0.524 ratio on 6th CPC DA to Telangana state Employees. Hence State Government has enhanced 7% X 0.524 = 3.668%.
Government also hereby order revision of the Dearness Allowance rates in respect of State Government employees drawing the Revised U.G.C Pay Scales, 2006, from 125% to 132% (7%) of the basic pay with effect from 1st of July, 2016.
Central Government has enhanced 7% to their employees those who are drawing salaries as per 6th CPC. 10th PRC recommended 0.524 ratio on 6th CPC DA to Telangana state Employees. Hence State Government has enhanced 7% X 0.524 = 3.668%.
G.O.Ms.No. 58 Dt. 20.04.2017 - download
DA Ready Difference Table - downloadDA @ 22.008% Difference Statement RPS 2015 Pay Scales |
||||||||||
S. No | Basic Pay | DA@ 22.008% | DA@ 18.340% | Difference | S. No | Basic Pay | DA@ 20.008% | DA@ 18.340% | Difference | |
1 | 13000 | 2861 | 2384 | 477 | 44 | 43680 | 9613 | 8011 | 1602 | |
2 | 13390 | 2947 | 2456 | 491 | 45 | 44870 | 9875 | 8229 | 1646 | |
3 | 13780 | 3033 | 2527 | 506 | 46 | 46060 | 10137 | 8447 | 1690 | |
4 | 14170 | 3119 | 2599 | 520 | 47 | 47330 | 10416 | 8680 | 1736 | |
5 | 14600 | 3213 | 2678 | 535 | 48 | 48600 | 10696 | 8913 | 1783 | |
6 | 15030 | 3308 | 2757 | 551 | 49 | 49870 | 10975 | 9146 | 1829 | |
7 | 15460 | 3402 | 2835 | 567 | 50 | 51230 | 11275 | 9396 | 1879 | |
8 | 15930 | 3506 | 2922 | 584 | 51 | 52590 | 11574 | 9645 | 1929 | |
9 | 16400 | 3609 | 3008 | 601 | 52 | 53950 | 11873 | 9894 | 1979 | |
10 | 16870 | 3713 | 3094 | 619 | 53 | 55410 | 12195 | 10162 | 2033 | |
11 | 17380 | 3825 | 3187 | 638 | 54 | 56870 | 12516 | 10430 | 2086 | |
12 | 17890 | 3937 | 3281 | 656 | 55 | 58330 | 12837 | 10698 | 2139 | |
13 | 18400 | 4049 | 3375 | 674 | 56 | 59890 | 13181 | 10984 | 2197 | |
14 | 18950 | 4171 | 3475 | 696 | 57 | 61450 | 13524 | 11270 | 2254 | |
15 | 19500 | 4292 | 3576 | 716 | 58 | 63010 | 13867 | 11556 | 2311 | |
16 | 20050 | 4413 | 3677 | 736 | 59 | 64670 | 14233 | 11860 | 2373 | |
17 | 20640 | 4542 | 3785 | 757 | 60 | 66330 | 14598 | 12165 | 2433 | |
18 | 21230 | 4672 | 3894 | 778 | 61 | 67990 | 14963 | 12469 | 2494 | |
19 | 21820 | 4802 | 4002 | 800 | 62 | 69750 | 15351 | 12792 | 2559 | |
20 | 22460 | 4943 | 4119 | 824 | 63 | 71510 | 15738 | 13115 | 2623 | |
21 | 23100 | 5084 | 4237 | 847 | 64 | 73270 | 16125 | 13438 | 2687 | |
22 | 23740 | 5225 | 4354 | 871 | 65 | 75150 | 16539 | 13783 | 2756 | |
23 | 24440 | 5379 | 4482 | 897 | 66 | 77030 | 16953 | 14127 | 2826 | |
24 | 25140 | 5533 | 4611 | 922 | 67 | 78910 | 17367 | 14472 | 2895 | |
25 | 25840 | 5687 | 4739 | 948 | 68 | 80930 | 17811 | 14843 | 2968 | |
26 | 26600 | 5854 | 4878 | 976 | 69 | 82950 | 18256 | 15213 | 3043 | |
27 | 27360 | 6021 | 5018 | 1003 | 70 | 84970 | 18700 | 15583 | 3117 | |
28 | 28120 | 6189 | 5157 | 1032 | 71 | 87130 | 19176 | 15980 | 3196 | |
29 | 28940 | 6369 | 5308 | 1061 | 72 | 89290 | 19651 | 16376 | 3275 | |
30 | 29760 | 6550 | 5458 | 1092 | 73 | 91450 | 20126 | 16772 | 3354 | |
31 | 30580 | 6730 | 5608 | 1122 | 74 | 93780 | 20639 | 17199 | 3440 | |
32 | 31460 | 6924 | 5770 | 1154 | 75 | 96110 | 21152 | 17627 | 3525 | |
33 | 32340 | 7117 | 5931 | 1186 | 76 | 98440 | 21665 | 18054 | 3611 | |
34 | 33220 | 7311 | 6093 | 1218 | 77 | 100770 | 22177 | 18481 | 3696 | |
35 | 34170 | 7520 | 6267 | 1253 | 78 | 103290 | 22732 | 18943 | 3789 | |
36 | 35120 | 7729 | 6441 | 1288 | 79 | 105810 | 23287 | 19406 | 3881 | |
37 | 36070 | 7938 | 6615 | 1323 | 80 | 108330 | 23841 | 19868 | 3973 | |
38 | 37100 | 8165 | 6804 | 1361 | 81 | 110850 | 24396 | 20330 | 4066 | |
39 | 38130 | 8392 | 6993 | 1399 | 82 | 113370 | 24950 | 20792 | 4158 | |
40 | 39160 | 8618 | 7182 | 1436 | 83 | 115890 | 25505 | 21254 | 4251 | |
41 | 40270 | 8863 | 7386 | 1477 | 84 | 118410 | 26060 | 21716 | 4344 | |
42 | 41380 | 9107 | 7589 | 1518 | 85 | 120930 | 26614 | 22179 | 4435 | |
43 | 42490 | 9351 | 7793 | 1558 | 86 | 123450 | 27169 | 22641 | 4528 |
0 comments:
Post a Comment